_RK____RR____KR__R__R___K_K___KRC___K_____________K_____________ __________K______K______________________________________R_______ ___K______K_____KWC___
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/231/231 | _ | 10.71 | 1 | 2 | 2006 | 0.0 | 1.81 | 1.81 | 165.232.141.135 | http/1.1 | ||
| 0-0 | 3173182 | 0/19/19 | R | 4.65 | 457 | 5 | 176 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/01/%D8%AD%D8%B3%DB%8C%D9%86%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 45/179/179 | K | 11.16 | 0 | 2 | 1295 | 64.7 | 1.15 | 1.15 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 0-0 | 3173182 | 0/134/134 | _ | 10.83 | 20 | 5 | 1404 | 0.0 | 1.44 | 1.44 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_445.html HTTP/1.1 |
| 0-0 | 3173182 | 0/127/127 | _ | 11.06 | 3 | 5 | 1150 | 0.0 | 0.93 | 0.93 | 66.249.68.134 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/19115909 HTTP/1.1 |
| 0-0 | 3173182 | 0/81/81 | _ | 11.08 | 7 | 0 | 830 | 0.0 | 0.76 | 0.76 | 185.191.171.14 | http/1.1 | jirjirk.com:443 | GET /fun/173149578468/why-did-a-pig-go-to-court-and-be-sentence |
| 0-0 | 3173182 | 0/84/84 | _ | 10.91 | 17 | 3 | 901 | 0.0 | 0.90 | 0.90 | 57.141.20.61 | http/1.1 | khabarnab.com:443 | GET /art/174720170083/from-color-to-suffering-the-stormy-story- |
| 0-0 | 3173182 | 0/58/58 | R | 9.37 | 121 | 25 | 609 | 0.0 | 0.71 | 0.71 | 152.36.220.82 | http/1.1 | ||
| 0-0 | 3173182 | 0/56/56 | R | 9.96 | 73 | 6 | 591 | 0.0 | 0.80 | 0.80 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3173182 | 0/44/44 | _ | 10.66 | 29 | 7 | 426 | 0.0 | 0.54 | 0.54 | 66.249.79.73 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Con-Fasce-Di-Resistenza-Cardio-E-Tonificazione-Sunny- |
| 0-0 | 3173182 | 0/46/46 | _ | 11.02 | 7 | 6 | 477 | 0.0 | 0.79 | 0.79 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/07/26/360227711753526831.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/91/91 | _ | 10.77 | 25 | 2 | 979 | 0.0 | 1.00 | 1.00 | 78.142.18.172 | http/1.1 | simamedtour.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/36/36 | _ | 10.73 | 23 | 4 | 409 | 0.0 | 0.74 | 0.74 | 198.251.71.113 | http/1.1 | habilshop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 1/42/42 | K | 11.13 | 2 | 6 | 447 | 12.2 | 0.92 | 0.92 | 216.73.216.109 | http/1.1 | milad-bc.com:443 | GET /portfolios/onix/page/2/ HTTP/1.1 |
| 0-0 | 3173182 | 0/43/43 | R | 9.38 | 122 | 6 | 457 | 0.0 | 0.65 | 0.65 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=5821&per_row=2&shop_view=grid HT |
| 0-0 | 3173182 | 0/37/37 | _ | 10.98 | 11 | 6 | 400 | 0.0 | 0.56 | 0.56 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /cassino-que-aceita-cartao-de-credito-cassino-que-deposita- |
| 0-0 | 3173182 | 0/30/30 | _ | 11.10 | 4 | 4 | 265 | 0.0 | 0.64 | 0.64 | 165.232.141.135 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/83/83 | R | 10.22 | 56 | 12 | 898 | 0.0 | 0.90 | 0.90 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3173182 | 0/159/159 | _ | 10.72 | 29 | 6 | 1529 | 0.0 | 1.48 | 1.48 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 0/98/98 | _ | 10.84 | 22 | 6 | 971 | 0.0 | 1.06 | 1.06 | 114.119.141.201 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/38/from_tags/1/language/e |
| 0-0 | 3173182 | 0/62/62 | R | 4.05 | 500 | 2 | 625 | 0.0 | 0.53 | 0.53 | 57.141.20.30 | http/1.1 | xffa.ir:443 | GET /members/williamcap.1082/ HTTP/1.1 |
| 0-0 | 3173182 | 0/79/79 | _ | 10.99 | 13 | 0 | 756 | 0.0 | 0.95 | 0.95 | 185.191.171.13 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1725942228 HTTP/1.1 |
| 0-0 | 3173182 | 0/39/39 | _ | 10.94 | 16 | 6 | 404 | 0.0 | 0.53 | 0.53 | 162.14.66.219 | http/1.1 | baghersaadati.com:443 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/69/69 | _ | 10.55 | 3 | 6 | 745 | 0.0 | 0.75 | 0.75 | 165.232.141.135 | http/1.1 | ||
| 0-0 | 3173182 | 34/255/255 | K | 11.14 | 1 | 6 | 2540 | 292.3 | 2.02 | 2.02 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/91/91 | _ | 10.91 | 10 | 2 | 585 | 0.0 | 0.66 | 0.66 | 69.163.176.25 | http/1.1 | soroushmall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 1/96/96 | K | 11.01 | 2 | 2 | 1030 | 46.9 | 0.93 | 0.93 | 57.141.20.43 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%a7%d9%87%d8%af%d8%a7%da%a9%d9%86%d9%86%d8%af%da%af |
| 1-0 | 3173183 | 0/34/34 | _ | 10.74 | 30 | 5 | 416 | 0.0 | 0.47 | 0.47 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_441.html HTTP/1.1 |
| 1-0 | 3173183 | 0/117/117 | _ | 10.67 | 35 | 5 | 1244 | 0.0 | 1.07 | 1.07 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 1-0 | 3173183 | 0/90/90 | _ | 10.79 | 20 | 6 | 989 | 0.0 | 0.87 | 0.87 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3173183 | 20/54/54 | K | 11.04 | 0 | 6 | 549 | 179.0 | 0.62 | 0.62 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3173183 | 0/31/31 | R | 10.66 | 40 | 2 | 289 | 0.0 | 0.64 | 0.64 | 216.73.216.15 | http/1.1 | ||
| 1-0 | 3173183 | 1/32/32 | C | 11.03 | 0 | 12 | 309 | 5.4 | 0.45 | 0.45 | 165.232.141.135 | http/1.1 | pelak35.ir:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3173183 | 0/81/81 | _ | 10.48 | 16 | 2 | 892 | 0.0 | 0.98 | 0.98 | 216.73.216.15 | http/1.1 | ||
| 1-0 | 3173183 | 0/36/36 | _ | 10.90 | 13 | 6 | 308 | 0.0 | 0.58 | 0.58 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B1%D9%88%D8%B2%D9%87%D8%A7%DB%8C-%DA%A9%D8%B1%D9%8 |
| 1-0 | 3173183 | 0/83/83 | _ | 10.74 | 27 | 6 | 914 | 0.0 | 0.88 | 0.88 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 1-0 | 3173183 | 1/133/133 | K | 11.02 | 1 | 5 | 1049 | 9.8 | 0.88 | 0.88 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 1-0 | 3173183 | 0/134/134 | _ | 10.82 | 19 | 6 | 1513 | 0.0 | 1.26 | 1.26 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=4831&per_row=4&shop_view=grid HT |
| 1-0 | 3173183 | 0/85/85 | _ | 10.83 | 17 | 6 | 862 | 0.0 | 0.96 | 0.96 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Per-Tennis-Tourna-Roz-3b-56-7g-Polvere-Per-Mani-Asciu |
| 1-0 | 3173183 | 0/86/86 | _ | 10.87 | 17 | 5 | 545 | 0.0 | 0.79 | 0.79 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%DA%A9%D8%AA%D8%A7%D8%A8/page/5/ HTTP/1.1 |
| 1-0 | 3173183 | 0/86/86 | _ | 10.98 | 1 | 5 | 922 | 0.0 | 0.91 | 0.91 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2011/05/obsidian.html HTTP/1.1 |
| 1-0 | 3173183 | 0/44/44 | _ | 10.71 | 36 | 5 | 399 | 0.0 | 0.83 | 0.83 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/130/130 | _ | 10.70 | 36 | 5 | 1466 | 0.0 | 1.31 | 1.31 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 1-0 | 3173183 | 0/138/138 | _ | 10.93 | 7 | 6 | 1125 | 0.0 | 0.86 | 0.86 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 1-0 | 3173183 | 0/144/144 | _ | 10.99 | 1 | 11 | 884 | 0.0 | 0.54 | 0.54 | 165.232.141.135 | http/1.1 | pelak35.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/41/41 | _ | 10.84 | 18 | 7 | 327 | 0.0 | 0.63 | 0.63 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 1-0 | 3173183 | 0/40/40 | _ | 10.70 | 36 | 5 | 391 | 0.0 | 0.47 | 0.47 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/137/137 | _ | 10.75 | 24 | 3 | 1502 | 0.0 | 1.37 | 1.37 | 57.141.20.0 | http/1.1 | asrazadionline.ir:80 | GET /tag/%da%a9%d8%a7%d8%b1%da%af%d8%a7%d9%87-%d9%87%d8%a7%db%8 |
| 1-0 | 3173183 | 0/93/93 | _ | 10.82 | 23 | 14 | 880 | 0.0 | 0.98 | 0.98 | 64.23.204.131 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2026/02/25/175409211772046797.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/115/115 | _ | 10.86 | 15 | 2 | 1320 | 0.0 | 1.24 | 1.24 | 162.240.108.214 | http/1.1 | barannama.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 1/105/105 | K | 10.06 | 0 | 6 | 1164 | 9.8 | 1.01 | 1.01 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 2-0 | 3173184 | 0/36/36 | _ | 9.92 | 32 | 3 | 262 | 0.0 | 0.57 | 0.57 | 57.141.20.67 | http/1.1 | khabarnab.com:443 | GET /world/176625150861/trump-s-peace-plan-stalled-in-gaza-rafa |
| 2-0 | 3173184 | 0/172/172 | _ | 9.94 | 28 | 5 | 1824 | 0.0 | 1.31 | 1.31 | 114.119.136.111 | http/1.1 | khabarnab.com:443 | GET /sports/174297913490/branko-the-remaining-two-games-are-vit |
| 2-0 | 3173184 | 0/134/134 | _ | 9.93 | 29 | 6 | 821 | 0.0 | 0.69 | 0.69 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 2-0 | 3173184 | 0/37/37 | _ | 9.94 | 23 | 6 | 335 | 0.0 | 0.75 | 0.75 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /art/174054426489/photo-travel-in-time-reza-rogeri-in-the-a |
| 2-0 | 3173184 | 0/62/62 | _ | 9.96 | 21 | 3 | 708 | 0.0 | 0.83 | 0.83 | 95.214.210.221 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/35/35 | _ | 10.01 | 8 | 6 | 285 | 0.0 | 0.54 | 0.54 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 2-0 | 3173184 | 0/36/36 | _ | 9.97 | 17 | 5 | 352 | 0.0 | 0.63 | 0.63 | 47.82.15.242 | http/1.1 | connectsystem.ir:443 | GET /my-account/ HTTP/1.1 |
| 2-0 | 3173184 | 0/83/83 | _ | 9.91 | 32 | 6 | 919 | 0.0 | 0.81 | 0.81 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /riu-bambu-punta-cana-casino-aer-lingus-landing-slots-at-he |
| 2-0 | 3173184 | 0/131/131 | _ | 9.97 | 18 | 0 | 1342 | 0.0 | 1.26 | 1.26 | 162.14.66.219 | http/1.1 | baghersaadati.com:80 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/84/84 | _ | 9.93 | 30 | 2 | 598 | 0.0 | 0.67 | 0.67 | 69.63.184.23 | http/1.1 | zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/39/39 | _ | 9.90 | 35 | 3 | 350 | 0.0 | 0.66 | 0.66 | 57.141.20.49 | http/1.1 | atefehashemi.com:443 | GET /reset-password/ HTTP/1.1 |
| 2-0 | 3173184 | 0/66/66 | _ | 10.02 | 7 | 2 | 340 | 0.0 | 0.70 | 0.70 | 92.205.109.21 | http/1.1 | rozhee.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/37/37 | _ | 10.04 | 0 | 6 | 357 | 0.0 | 0.62 | 0.62 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /product/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1- |
| 2-0 | 3173184 | 0/41/41 | _ | 9.86 | 35 | 5 | 445 | 0.0 | 0.59 | 0.59 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1382 HTTP/1.1 |
| 2-0 | 3173184 | 0/83/83 | _ | 9.98 | 15 | 5 | 939 | 0.0 | 1.08 | 1.08 | 101.204.69.43 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3173184 | 0/81/81 | _ | 9.97 | 20 | 0 | 792 | 0.0 | 0.84 | 0.84 | 185.191.171.14 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D8%A7%D8%B3%D9%86%D8%B3-%D8%AF%D8%A7%D9%86%D9%87- |
| 2-0 | 3173184 | 0/84/84 | _ | 10.00 | 5 | 3 | 561 | 0.0 | 0.59 | 0.59 | 57.141.20.43 | http/1.1 | asayeshsazan.com:80 | GET /?attachment_id=1439 HTTP/1.1 |
| 2-0 | 3173184 | 0/64/64 | _ | 9.88 | 32 | 5 | 563 | 0.0 | 0.67 | 0.67 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/08/21/30390951755762907.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/179/179 | _ | 9.86 | 2 | 2 | 1281 | 0.0 | 1.17 | 1.17 | 165.232.141.135 | http/1.1 | ||
| 2-0 | 3173184 | 0/27/27 | _ | 9.96 | 20 | 14 | 294 | 0.0 | 0.39 | 0.39 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/02/21/11947921740152542.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/84/84 | _ | 9.99 | 13 | 2 | 919 | 0.0 | 1.00 | 1.00 | 38.95.35.85 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/133/133 | _ | 9.90 | 36 | 4 | 742 | 0.0 | 0.80 | 0.80 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 2-0 | 3173184 | 0/185/185 | _ | 10.05 | 1 | 5 | 2076 | 0.0 | 1.82 | 1.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%DA%A9%D8%AA%D8%A7%D8%A8-%DA%AF%D9%88%DB%8C%D8%A7/feed |
| 2-0 | 3173184 | 2/35/35 | K | 10.05 | 1 | 5 | 361 | 16.6 | 0.59 | 0.59 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1441 HTTP/1.1 |
| 3-0 | 3173185 | 0/85/85 | _ | 10.11 | 9 | 2 | 899 | 0.0 | 1.04 | 1.04 | 103.124.95.168 | http/1.1 | nikafzarpars.hikstore.net:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/131/131 | _ | 9.97 | 28 | 6 | 1135 | 0.0 | 0.99 | 0.99 | 192.241.152.161 | http/1.1 | rentingcar.ir:80 | GET /fr/img/logo-europ.png HTTP/1.1 |
| 3-0 | 3173185 | 0/38/38 | _ | 9.80 | 32 | 9 | 385 | 0.0 | 0.61 | 0.61 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 3-0 | 3173185 | 0/57/57 | _ | 9.78 | 2 | 5 | 349 | 0.0 | 0.62 | 0.62 | 165.232.141.135 | http/1.1 | ||
| 3-0 | 3173185 | 0/95/95 | _ | 9.75 | 32 | 22 | 598 | 0.0 | 0.76 | 0.76 | 82.165.74.190 | http/1.1 | afsharpress.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/105/105 | _ | 10.11 | 4 | 2 | 744 | 0.0 | 0.82 | 0.82 | 185.151.196.205 | http/1.1 | aliups.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 2/68/68 | K | 10.14 | 1 | 6 | 753 | 18.3 | 0.79 | 0.79 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /cazino-zeppelin-como-ganhar-desejando-lhe-um-ranhura-de-bi |
| 3-0 | 3173185 | 0/39/39 | _ | 9.97 | 26 | 5 | 367 | 0.0 | 0.72 | 0.72 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /robo-blaze-apostas-crash-robo-blaze-double-branco/ HTTP/1. |
| 3-0 | 3173185 | 0/191/191 | _ | 10.02 | 26 | 6 | 1794 | 0.0 | 1.45 | 1.45 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,43,71,64,51,67,76,54,61,63,83, |
| 3-0 | 3173185 | 0/81/81 | _ | 9.82 | 30 | 2 | 883 | 0.0 | 1.07 | 1.07 | 47.128.34.23 | http/1.1 | hikstore.net:443 | GET /product/%D8%AF%D9%88%D8%B1%D8%A8%DB%8C%D9%86-%D9%85%D8%AF% |
| 3-0 | 3173185 | 0/139/139 | _ | 10.07 | 19 | 3 | 1085 | 0.0 | 1.08 | 1.08 | 57.141.20.10 | http/1.1 | verolls.com:443 | GET /wp-sitemap-posts-page-1.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/82/82 | _ | 9.87 | 33 | 6 | 953 | 0.0 | 0.75 | 0.75 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/07/04/%D8%A7%D9%81%D8%AA%D8%AA%D8%A7%D8%AD-%D8%A8%D8% |
| 3-0 | 3173185 | 0/77/77 | _ | 9.85 | 29 | 5 | 927 | 0.0 | 0.80 | 0.80 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /product-category/%d8%aa%d8%ac%d9%87%db%8c%d8%b2%d8%a7%d8%a |
| 3-0 | 3173185 | 0/48/48 | _ | 10.09 | 11 | 5 | 380 | 0.0 | 0.68 | 0.68 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 3-0 | 3173185 | 0/40/40 | _ | 10.07 | 16 | 5 | 361 | 0.0 | 0.70 | 0.70 | 47.79.15.80 | http/1.1 | connectsystem.ir:443 | GET /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/page/9/?per_row |
| 3-0 | 3173185 | 0/55/55 | _ | 10.13 | 7 | 6 | 606 | 0.0 | 0.78 | 0.78 | 114.119.159.109 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/38/from_tags/1/language/e |
| 3-0 | 3173185 | 0/40/40 | _ | 10.12 | 7 | 3 | 315 | 0.0 | 0.65 | 0.65 | 114.119.159.109 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/38/from_tags/1/language/e |
| 3-0 | 3173185 | 0/30/30 | _ | 9.66 | 3 | 5 | 286 | 0.0 | 0.50 | 0.50 | 165.232.141.135 | http/1.1 | ||
| 3-0 | 3173185 | 0/89/89 | _ | 10.03 | 21 | 6 | 1059 | 0.0 | 0.88 | 0.88 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=5324&per_row=3&shop_view=grid HT |
| 3-0 | 3173185 | 0/87/87 | _ | 10.06 | 22 | 2 | 569 | 0.0 | 0.66 | 0.66 | 114.119.141.201 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/38/from_tags/1/language/e |
| 3-0 | 3173185 | 0/89/89 | _ | 9.79 | 1 | 5 | 861 | 0.0 | 0.87 | 0.87 | 165.232.141.135 | http/1.1 | ||
| 3-0 | 3173185 | 0/130/130 | _ | 10.06 | 20 | 5 | 1344 | 0.0 | 1.22 | 1.22 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /magic-target-deluxe-cassino-gratis-torneira-bitcoin-iphone |
| 3-0 | 3173185 | 0/39/39 | _ | 9.95 | 29 | 5 | 394 | 0.0 | 0.83 | 0.83 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/07/04/%D8%AA%D9%88%D9%82%D9%81-%D8%AE%D9%88%D8%AF%D8% |
| 3-0 | 3173185 | 0/82/82 | _ | 10.05 | 23 | 2 | 469 | 0.0 | 0.64 | 0.64 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 3-0 | 3173185 | 0/130/130 | _ | 10.08 | 16 | 2 | 1393 | 0.0 | 1.30 | 1.30 | 57.141.20.7 | http/1.1 | xffa.ir:443 | GET /members/msnag.1455/ HTTP/1.1 |
| 4-0 | 3173186 | 0/44/44 | _ | 9.38 | 0 | 3 | 455 | 0.0 | 0.70 | 0.70 | 165.232.141.135 | http/1.1 | ||
| 4-0 | 3173186 | 0/187/187 | _ | 9.45 | 25 | 2 | 1607 | 0.0 | 1.41 | 1.41 | 158.69.128.56 | http/1.1 | toluhararat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/39/39 | _ | 9.41 | 33 | 2 | 355 | 0.0 | 0.78 | 0.78 | 144.76.72.43 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/38/38 | _ | 9.45 | 22 | 6 | 374 | 0.0 | 0.63 | 0.63 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 4-0 | 3173186 | 0/83/83 | _ | 9.36 | 2 | 5 | 861 | 0.0 | 0.94 | 0.94 | 165.232.141.135 | http/1.1 | ||
| 4-0 | 3173186 | 0/144/144 | _ | 9.40 | 29 | 6 | 858 | 0.0 | 0.71 | 0.71 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=5324&per_row=4&shop_view=grid HT |
| 4-0 | 3173186 | 0/85/85 | _ | 9.33 | 34 | 5 | 595 | 0.0 | 0.68 | 0.68 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/17448393049/photo-journey-in-history-queen-of-the-worl |
| 4-0 | 3173186 | 0/135/135 | _ | 9.55 | 4 | 4 | 1040 | 0.0 | 0.98 | 0.98 | 165.232.141.135 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3173186 | 0/50/50 | _ | 9.47 | 21 | 6 | 451 | 0.0 | 0.66 | 0.66 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%BE%D8%B1%D8%A7%D9%85%D9%BE%D8%AA%D9%86%D9%88%DB%8C |
| 4-0 | 3173186 | 0/135/135 | _ | 9.42 | 31 | 1 | 1455 | 0.0 | 1.22 | 1.22 | 69.63.184.23 | http/1.1 | _wildcard_.zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 4-0 | 3173186 | 0/60/60 | _ | 9.49 | 18 | 0 | 265 | 0.0 | 0.44 | 0.44 | 40.77.167.25 | http/1.1 | silverstr.com:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 4-0 | 3173186 | 0/42/42 | _ | 9.56 | 0 | 6 | 377 | 0.0 | 0.82 | 0.82 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 4-0 | 3173186 | 0/83/83 | _ | 9.40 | 34 | 0 | 985 | 0.0 | 0.75 | 0.75 | 185.191.171.2 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/skin-care/combination-skin/ HTTP/1.1 |
| 4-0 | 3173186 | 0/74/74 | _ | 9.46 | 25 | 5 | 796 | 0.0 | 0.83 | 0.83 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%BE%D8%A7%D8%B1%DA%A9%DB%8C%D9%86%DA%AF-%D8%AF%D9%8 |
